
Thursday, July 31, 2008
Tuesday, July 29, 2008
Indian Premier League (IPL) Schedule-2008
Date | Time(GMT) | Match details | venue |
Fri 18 | 13:30 | IPL Bangalore v IPL Kolkata, 1st Match | Bangalore (D/N) |
Sat 19 | 09:30 | IPL Mohali v IPL Chennai, 2nd Match | Mohali |
Sat 19 | 13:30 | IPL Delhi v IPL Jaipur, 3rd Match | Delhi (D/N) |
Sun 20 | 09:30 | IPL Mumbai v IPL Bangalore, 4th Match | Mumbai |
Sun 20 | 14:30 | IPL Kolkata v IPL Hyderabad, 5th Match | Kolkata (D/N) |
Mon 21 | 14:30 | IPL Jaipur v IPL Mohali, 6th Match | Jaipur (D/N) |
Tue 22 | 14:30 | IPL Hyderabad v IPL Delhi, 7th Match | Hyderabad (D/N) |
Wed 23 | 14:30 | IPL Chennai v IPL Mumbai, 8th Match | Chennai (D/N) |
Thu 24 | 14:30 | IPL Hyderabad v IPL Jaipur, 9th Match | Hyderabad (D/N) |
Fri 25 | 14:30 | IPL Mohali v IPL Mumbai, 10th Match | Mohali (D/N) |
Sat 26 | 09:30 | IPL Bangalore v IPL Jaipur, 11th Match | Bangalore |
Sat 26 | 14:30 | IPL Chennai v IPL Kolkata, 12th Match | Chennai (D/N) |
Sun 27 | 09:30 | IPL Mumbai v IPL Hyderabad, 13th Match | Mumbai |
Sun 27 | 14:30 | IPL Mohali v IPL Delhi, 14th Match | Mohali (D/N) |
Mon 28 | 14:30 | IPL Bangalore v IPL Chennai, 15th Match | Bangalore (D/N) |
Tue 29 | 14:30 | IPL Kolkata v IPL Mumbai, 16th Match | Kolkata (D/N) |
Wed 30 | 14:30 | IPL Delhi v IPL Bangalore, 17th Match | Delhi (D/N) |
May 2008 | |||
Date | Time (GMT) | Match Details | Venue |
Thu 01 | 09:30 | IPL Hyderabad v IPL Mohali, 18th Match | Hyderabad |
Thu 01 | 14:30 | IPL Jaipur v IPL Kolkata, 19th Match | Jaipur (D/N) |
Fri 02 | 13:30 | IPL Chennai v IPL Delhi, 20th Match | Chennai (D/N) |
Sat 03 | 09:30 | IPL Hyderabad v IPL Bangalore, 21st Match | Hyderabad |
Sat 03 | 14:30 | IPL Mohali v IPL Kolkata, 22nd Match | Mohali (D/N) |
Sun 04 | 09:30 | IPL Mumbai v IPL Delhi, 23rd Match | Mumbai |
Sun 04 | 14:30 | IPL Jaipur v IPL Chennai, 24th Match | Jaipur (D/N) |
Mon 05 | 13:30 | IPL Bangalore v IPL Mohali, 25th Match | Bangalore (D/N) |
Tue 06 | 13:30 | IPL Chennai v IPL Hyderabad, 26th Match | Chennai (D/N) |
Wed 07 | 13:30 | IPL Mumbai v IPL Jaipur, 27th Match | Mumbai (D/N) |
Thu 08 | 09:30 | IPL Delhi v IPL Chennai, 28th Match | Delhi |
Thu 08 | 14:30 | IPL Kolkata v IPL Bangalore, 29th Match | Kolkata (D/N) |
Fri 09 | 13:30 | IPL Jaipur v IPL Hyderabad, 30th Match | Jaipur (D/N) |
Sat 10 | 09:30 | IPL Bangalore v IPL Mumbai, 31st Match | Bangalore |
Sat 10 | 14:30 | IPL Chennai v IPL Mohali, 32nd Match | Chennai (D/N) |
Sun 11 | 09:30 | IPL Hyderabad v IPL Kolkata, 33rd Match | Hyderabad |
Sun 11 | 14:30 | IPL Jaipur v IPL Delhi, 34th Match | Jaipur (D/N) |
Mon 12 | 13:30 | IPL Mohali v IPL Bangalore, 35th Match | Mohali (D/N) |
Tue 13 | 13:30 | IPL Kolkata v IPL Delhi, 36th Match | Kolkata (D/N) |
Wed 14 | 09:30 | IPL Mumbai v IPL Chennai, 37th Match | Mumbai |
Wed 14 | 14:30 | IPL Mohali v IPL Jaipur, 38th Match | Mohali (D/N) |
Thu 15 | 13:30 | IPL Delhi v IPL Hyderabad, 39th Match | Delhi (D/N) |
Fri 16 | 13:30 | IPL Mumbai v IPL Kolkata, 40th Match | Mumbai (D/N) |
Sat 17 | 09:30 | IPL Delhi v IPL Mohali, 41st Match | Delhi |
Sat 17 | 14:30 | IPL Jaipur v IPL Bangalore, 42nd Match | Jaipur (D/N) |
Sun 18 | 09:30 | IPL Hyderabad v IPL Mumbai, 43rd Match | Hyderabad |
Sun 18 | 14:30 | IPL Kolkata v IPL Chennai, 44th Match | Kolkata (D/N) |
Mon 19 | 13:30 | IPL Bangalore v IPL Delhi, 45th Match | Bangalore (D/N) |
Tue 20 | 13:30 | IPL Kolkata v IPL Jaipur, 46th Match | Kolkata (D/N) |
Wed 21 | 09:30 | IPL Mumbai v IPL Mohali, 47th Match | Mumbai |
Wed 21 | 14:30 | IPL Chennai v IPL Bangalore, 48th Match | Chennai (D/N) |
Thu 22 | 13:30 | IPL Delhi v IPL Kolkata, 49th Match | Delhi (D/N) |
Fri 23 | 13:30 | IPL Mohali v IPL Hyderabad, 50th Match | Mohali (D/N) |
Sat 24 | 09:30 | IPL Delhi v IPL Mumbai, 51st Match | Delhi |
Sat 24 | 14:30 | IPL Chennai v IPL Jaipur, 52nd Match | Chennai (D/N) |
Sun 25 | 09:30 | IPL Bangalore v IPL Hyderabad, 53rd Match | Bangalore |
Sun 25 | 14:30 | IPL Kolkata v IPL Mohali, 54th Match | Kolkata (D/N) |
Mon 26 | 13:30 | IPL Jaipur v IPL Mumbai, 55th Match | Jaipur (D/N) |
Tue 27 | 13:30 | IPL Hyderabad v IPL Chennai, 56th Match | Hyderabad (D/N) |
Fri 30 | 14:30 1st Semi Final | Mumbai (D/N) | |
Sat 31 | 14:30 | 2nd Semi Final | Mumbai (D/N) |
June 2008 | |||
Sun 01 | 14:30 | Final | Mumbai (D/N) |
Wednesday, July 23, 2008
ICC ODI BATSMEN RANKINGS(TOP10)
Rank Player Team Points
1 Graeme Smith South Africa 792
2 MS Dhoni India 773
3 Ricky Ponting Australia 751
4 Michael Hussey Australia 750
5 Shivnarine Chanderpaul West Indies 744
6 Sachin Tendulkar India 743
7 Mohammad Yousuf Pakistan 738
8 AB de Villiers South Africa 733
9 Andrew Symonds Australia 730
10 Kumar Sangakkara Srilanka 729
1 Graeme Smith South Africa 792
2 MS Dhoni India 773
3 Ricky Ponting Australia 751
4 Michael Hussey Australia 750
5 Shivnarine Chanderpaul West Indies 744
6 Sachin Tendulkar India 743
7 Mohammad Yousuf Pakistan 738
8 AB de Villiers South Africa 733
9 Andrew Symonds Australia 730
10 Kumar Sangakkara Srilanka 729

Rajasthan Royals
Rajasthan Royals is the franchise that will represent the city of Jaipur and the state of Rajasthan[original research?] in the Indian Premier League. The team will be led and coached by Shane Warne. There is no Icon Player for the team. This is the only IPL team to have a foreign captain and playing coach. The Rajasthan Royals franchise is owned by Emerging Media group. The group acquired the franchise for $67 million.

Mumbai Indians
Mumbai Indians will be representative of the city of Mumbai in the Indian Premier League. The team will be led by Sachin Tendulkar, also the Icon Player for the team and coached by Lalchand Rajput, the former Manager of the Indian Cricket Team. Reliance Industries Limited through its subsidiary Reliance Retail Ltd purchased the rights for the Mumbai franchise of Indian Premier league for a total of $111.9 million during the auction on January 24, 2008. The RIL bid has made the Mumbai Indians the most expensive franchise in IPL. More...

Kings XI Punjab
Kings XI Punjab is a sports franchise based in Mohali in the eight team Indian Premier League. The team will be led by Yuvraj Singh who is also the Icon Player and coached by Tom Moody, the former Aussie all rounder. A blend of youth and experience, Kings XI Punjab is the youngest team with a core group of all-rounders. With eight proven international and eighteen domestic players, the team boasts of experience, leadership and talent. Positioning itself as a people-driven and community-led team, Kings XI Punjab will create and promote community-centric activities like the Golden Ticket initiative, Scholarship. The owners of the franchise include Preity Zinta, Ness Wadia (Bombay Dyeing), Karan Paul (Apeejay Surendera Group) and Mohit Burman (Dabur). The group paid a total of $76 million to acquire the franchise. More...

Kolkata Knight Riders
Kolkata Knight Riders is the franchise representing Kolkata in the Indian Premier League. The team will be led by Sourav Ganguly, also the Icon Player for the team and coached by John Buchanan. The name of the team was revealed on March 10, 2008 with an official team unveiling ceremony on March 11, 2008. The official theme of the team is Korbo, Lorbo, Jitbo Re (We will do it, Fight for it, Win it) and the official colours are black and gold. Kolkata Knight Riders is a franchise of the eight team Indian Premier League. It was bought on January 24, 2008 by Bollywood actor Shah Rukh Khan's Red Chillies Entertainment in partnership with Juhi Chawla and her husband, Jai Mehta. More...
Subscribe to:
Posts (Atom)